| ID |
Product Description |
| 454 | 69 Stock Photo Resale Rights 69 Professional Stock Photo Package with Resale Rights |
| 457 | PAGEPeel Pro Ediiton The Next Generation Promote Tool called "PAGEPeel Pro Edition" or Peel Ad |
| 455 | 69 Stock Photo Version 2 Master Resale Rights 69 professional stock photo version 2 with Master Resale Rights. |
| 456 | 101 Stock Photo Master Resale Rights 101 Professional Stock Photo Package with Master Resale Rights |
| 3445 | How to Choose a Killer Tattoo Design (Slash 50% Off Usual Price) A Gentle Guide to Successful Tattooing. Easy to Read and Follow. |
| 5623 | SIX SHOOTER ALL-IN-ONE TATTOO KIT 2 carbon steel tattoo gun kit with ultrasonic cleaner and 54 intenze tattoo ink 1 oz bottles included. 2 3D tattoo skins and lots more! |
| 5924 | Different Color Software V2 Software. Please visit www.different-color.com for more information. |
| 12988 | Red Delicious: the complete pattern Red Delicious: the complete pattern, all 12 blocks
DIGITAL format |
| 13129 | In the Pink BOM: Block 1 In the Pink BOM: Block 1 |
| 12982 | Red Delicious Block 12 Red Delicious Block 12 |
| 12989 | Workshop at Home: Guide to Stenciling Workshop at Home: Guide to Stenciling |
| 12978 | Red Delicious Block 8 Red Delicious Block 8 |
| 7429 | Instant MiniSites - Web 2.0 Templates Instant MiniSites Web 2.0 Templates Save You Money And Time. Graphic source files PSD, HTML page and PDF Guide included. Amazing design can be use for any business website. |
| 4715 | Baroque and Rococo Art Screensaver - 800 Paintings Over 100 Baroque and Rococo artists in one screensaver: Works by Peter Paul Rubens, Johannes Vermeer, Rembrandt van Rijn, Caravaggio, Francois Boucher, Georges de La Tour, Diego Velazquez, Canaletto, Jean-Honore Fragonard, Thomas Gainsborough, Bartolome M... |
| 4716 | William Bouguereau Screensaver - 155 Paintings Bouguereau (1825-1905) was an artist in tune with the Academic style of his time, and is considered to be of the highest standard in expert painting technique. He was heavily inspired by the ancients but using modern interpretations. When asked why he foc... |
| 4717 | Paul Cezanne Screensaver - 225 Paintings Cezanne (1839-1906) can be said to form the bridge between late 19th century post-impressionism and the early 20th century`s new Cubism. The statement attributed to both Matisse and Picasso, that Cezanne "is the father of us all", cannot be easi... |
| 4724 | Impressionism Screensaver - 800 Paintings Over 50 Impressionist artists in one screensaver: Works by Claude Monet, Pierre Auguste Renoir, Edgar Degas, Eduoard Manet, Alfred Sisley, Berthe Morisot, John Singer-Sargent, Mary Cassatt, Camille Pissarro, Thomas Eakins, William Merritt Chase, Winslow H... |
| 4725 | Italian Renaissance Screensaver - 800 Paintings Over 100 artists spanning over 400 years in one screensaver: The Renaissance was a spark of brilliant creativity, ingenuity, and excellence in the Arts and Sciences, which grew to inspire the globe. Works by Michelangelo, Da Vinci, Botticelli, Raphael, Gh... |
| 4726 | Edouard Manet Screensaver - 135 Paintings Manet (1832-1883) was one of the first 19th century artists to approach modern-life subjects of the day. He was a pivotal figure in the transition of styles from Realism to Impressionism. His approach engendered controversy with the established art world,... |
| 4727 | Claude Monet Screensaver - 250 Paintings Monet (1840-1926) is recognized as one of the true founders of impressionist painting, and the most consistent and prolific practitioner of the movement`s philosophy of expressing one`s perceptions of nature. The term Impressionism is derived from the tit... |
| 4776 | Pierre-August Renoir Screensaver - 475 Paintings Renoir (1841-1919) was a master in the Impressionist style and a major figure in it`s development. He celebrated beauty from whatever elements he might come across. It has been said that "Renoir is the final representative of a tradition which runs d... |
| 4777 | Henri Rousseau Screensaver - 120 Paintings Rousseau (1844-1910) was a catalyst in the creation of the Naive (or Primitive) style during the Post-Impressionism movement. His paintings express innocence, clarity, and colour; while at the same time a subtle undertone and acceptance of the struggle an... |
| 4778 | Vincent Van Gogh Screensaver - 220 Paintings Van Gogh (1853-1890) a master of the Post-Impressionist period. His artwork is simultaneously complex and naive, passionate and innocent, vibrant and subtle, tender yet honest. His heavily laid brushstrokes indicate an almost physical engagement with his ... |
| 4779 | J M W Turner Screensaver - 130 Paintings Joseph Mallord William Turner (1775-1851) was an English landscape/seascape oil painter and watercolourist of the Romantic era whose style can be said to have laid the foundation for Impressionism. He drew inspiration from the raw power, immediacy, and en... |
| 4780 | Johannes (Jan) Vermeer Screensaver - 60 Paintings Vermeer (1632-1675) was a Dutch Baroque painter who specialized in domestic interior scenes of ordinary life. His entire life was spent in the town of Delft and was a moderately successful provincial painter. Virtually forgotten for nearly two hundred yea... |
| 12977 | Red Delicious Block 7 Red Delicious Block 7 |
| 12976 | Red Delicious Block 6 Red Delicious Block 6 |
| 17963 | Gobelin Chart - R3003 SIZE: 24cm/32.3cm
COLOURS: 30
Colour palette: DMC
The chart is made for sewing the gobelin canvas on 10 mesh / cm with 2 of the 6 threads of the skein. The index of the colours palette contains : - the number of colours - the symbol for each colour (black-and-white symbol chart) - the code of the colour - the type of colour - the estimated calculation of the threads used for sewing (in cm) |
| 15483 | Gobelin Chart - P3016 SIZE: 30cm/21cm
COLOURS: 22 Colour palette: DMC The gobelin tapestry models are worked out and transposed in charts (sketches ). The charts (diagrams) are made for sewing the gobelin canvas on 10 mesh / cm with 2 of the 6 threads of the skein. The index of the colours palette contains : - the number of colours - the symbol for each colour (black-and-white symbol chart) - the code of the colour - the type of colour - the estimated calculation of the threads used for sewing (in cm). |
| 12981 | Red Delicious Block 11 Red Delicious Block 11 |
| 18195 | Gobelin Chart - F3004 SIZE: 20cm/28.9cm
COLOURS: 29
Colour palette: DMC
The chart is made for sewing the gobelin canvas on 10 mesh / cm with 2 of the 6 threads of the skein. The index of the colours palette contains : - the number of colours - the symbol for each colour (black-and-white symbol chart) - the code of the colour - the type of colour - the estimated calculation of the threads used for sewing (in cm) |